Bristol Ferry

 

TIMETABLES


Hotwells              DAILY SERVICE                                                                                     

City Centre 10.30 11.10 11.50 12.30 13.10 13.50 14.30 15.10 15.50 16.30 17.10
SS Great Britain 10.40 11.20 12.00 12.40 13.20 14.00 14.40 15.20 16.00 16.40 17.20
Hotwells 10.47 11.27 12.07 12.47 13.27 14.07 14.47 15.27 16.07 16.47 17.27
SS Great Britain 10.54 11.34 12.14 12.54 13.34 14.14 14.54 15.34 16.14 16.54 17.34
Princes St Bridge (Arnolfini M Shed) 10.59 11.39 12.19 12.59 13.39 14.19 14.59 15.39 16.19 16.59 17.39
City Centre 11.04 11.44 12.24 13.04 13.44 14.24 15.04 15.44 16.24 17.04 17.44

TEMPLE MEADS                 DAILY SERVICE                                                                


                   

Sch hols only

City Centre     10.15 11.15 12.15 13.15 14.15 15.15 16.15 17.15
SS Great Britain     10.28 11.28 12.28 13.28 14.28 15.28 16.28 17.28
Princes St Bridge (Arnolfini M Shed)     10.33 11.33 12.33 13.33 14.33 15.33 16.33 17.33
Welshback     10.38 11.38 12.38 13.38 14.38 15.38 16.38 17.38
Castle Park     10.41 11.41 12.41 13.41 14.41 15.41 16.41 17.41
Temple Quay Arr   10.46 11.46 12.46 13.46 14.46 15.46 16.46 17.46

Dep 9.55 10.55 11.55 12.55 13.55 14.55 15.55 16.55 17.55
Castle Park   10.00 11.00 12.00 13.00 14.00 15.00 16.00 17.00
Welshback   10.03 11.03 12.03 13.03 14.03 15.03 16.03 17.03
Princes St Bridge (Arnolfini M Shed)   10.10 11.10 12.10 13.10 14.10 15.10 16.10 17.10 terminates
City Centre   10.15 11.15 12.15 13.15 14.15 15.15 16.15    

MAP

Please click HERE for a ROUTE MAP 

TICKETS & FARES

  Adults  Child/Senior/
Student*
Family
  Single Return Single Return  
City Centre - Hotwells £2.40 £4.00 £1.90 £3.20 -
City Centre - Mardyke or The Hand
Hotwells - Princes St Bridge
£2.00 £3.70 £1.50 £2.70 -
City Centre - SS Great Britain
Hotwells - SS Great Britain
Mardyke or The Hand - Princes St Bridge 
£1.50 £2.50 £1.30 £2.00 -
Temple Meads - SS Great Britain
City Centre - Temple Meads
£2.40 £4.00 £1.90 £3.20 -
Temple Meads - City Centre
The Hand - Castle Park
SS Great Britain - Castle Park
£2.00 £3.70 £1.50 £2.70 -
Temple Meads - Princes St Bridge or M Shed
SS Great Britain - Welshback
£1.50 £2.50 £1.30 £2.00 -
1 Stop £1.00 £1.60 £0.80 £1.20 -
Through Fares £3.00 £4.80 £2.50 £3.80 -
Round Trip £4.80 - £3.80 - £14.00
Day Ticket £6.00 - £5.00 - £20.00
Weekly Ticket £12.00 - £12.00 - -
Caravan Club (Baltic Wharf) £1.60 flat to centre    

© 2013 Bristol Ferry